Dugena, the Deutsche Uhrmacher Genossenschaft Alpina, was a purchasing cooperative of German watchmakers and watch retailers, founded in 1917. From 1949 on the brand name Dugena was printed on watch dials.
The watch movements usually came from Swiss or German movement manufactures, and were given own caliber numbers by Dugena.
I tried to compile a list of known Dugena calibers from different sources:
Dugena Cal. | Size | Movement | Features | Verified? |
---|---|---|---|---|
52 | 8 3/4 x 10''' | Osco 52 | Sweeping seconds | |
110 | 5 1/2 x 6 3/4''' | Helvetia 120 | ||
111 | 5 1/2 x 6 3/4''' | Helvetia 121 | ||
112 | 5 1/2 x 6 3/4''' | Helvetia 122 | ||
230 | 18 1/2''' | Helvetia 32A | X | |
231 | 18 1/2''' | Helvetia 31A | ||
232 | 18 1/2''' | Helvetia 36 | Small seconds | X |
234 | 18 1/2''' | Favor 6 | Small seconds | X |
240 | 16''' | Felsa 125 | ||
250 | 11 1/2''' | AS 1475 | Sweeping seconds, Alarm | X |
268 | 18 1/2''' | FHF 4144 | ||
274 | 18 1/2''' | Unitas 443 | Small seconds | |
276? | 18 1/2''' | Unitas 445/431 + 497 | Small seconds | |
276 | 16 1/2''' | Unitas 285 | X | |
278 | 16 1/2''' | Unitas 285 | X | |
279 | 16 1/2''' | Unitas 498 | X | |
280 | 10 1/2''' | Buren 280 | X | |
346 | 11 1/2''' | ETA 2781 | Sweeping seconds, Automatic, Date | X |
362 | 6 3/4 x 8''' | Alpina Gruen 362 | Automatic | |
381 | 5 x 7''' | Buren 360 | ||
382 | 5 1/2 x 6 3/4''' | Buren 60 | ||
383 | 5 1/2 x 6 3/4''' | Buren 65 | X | |
471 | 5 1/2 x 6 3/4''' | AS 1012 | ||
480 | 8 x 9''' | ETA 1190 | ||
482 | 8 3/4''' | ETA 980 | ||
483 | 9 1/4''' | ETA 1216 | Sweeping seconds, Automatic | |
539 | 8 3/4''' | FHF 63 | ||
550 | 8 3/4 x 12''' | Osco 42 | Small seconds | X |
553 | 8 3/4 x 10 1/2''' | Osco 50 | ||
556 | 8 3/4 x 10 1/2''' | Osco 52 | ||
556 | 7 3/4''' | Felsa 4020 | Number 556 re-used! | |
557 | 10 1/2''' | Osco 65 | Sweeping seconds | X |
558 | 10 1/2''' | Kasper 800 | Sweeping seconds | X |
559 | 10 1/2''' | Otero 28 | Small seconds | X |
562 | 6''' | Felsa 22 | No seconds | X |
563 | 6 3/4''' | Felsa 21, 81 | No seconds | |
563 | 6 3/4''' | Alpina 563 (= Felsa 4162) | Number 563 re-used | |
564 | 6 3/4''' | Alpina 564 (= Felsa 4172) | Different click spring | |
568 | 8 3/4''' | Alpina 568 | Sweeping seconds | |
570 | 6''' | Felsa 4520 | No seconds | |
571 | 11 1/2''' | Alpina 571 (= AS 1580) | Sweeping seconds, Automatic | |
572 | 11 1/2''' | Alpina 572 (= AS 1700) | Sweeping seconds, Automatic, Date | |
573 | 11 1/2''' | Alpina 573 (= AS 1674) | Sweeping seconds, Automatic, Date | |
582 | 12''' | Alpina 582 | Small seconds, Automatic | |
584 | 12''' | Alpina 584 | Sweeping seconds, Automatic, Date | |
586 | 10 1/2''' | Alpina 586 | Small seconds | |
588 | 10 1/2''' | Alpina 588 | Sweeping seconds | |
590 | 10 1/2''' | Alpina 590 | Small seconds | |
592 | 12''' | Alpina 592 | Small seconds | |
594 | 10 1/2''' | Alpina 594 | Sweeping seconds, Date | |
596 | 13''' | Helvetia 64 | Small seconds | X |
597 | 11 1/2''' | Peseux 330 | No seconds(although Peseux 330 has Small seconds) | X |
598 | 12''' | Alpina 598 | Sweeping seconds | |
599 | 10 1/2''' | Helvetia 74 (= Peseux 320) | No seconds | X |
600 | 10 1/2''' | Peseux 7000 | No seconds | |
601 | 10 1/2''' | AS 1220 | Sweeping seconds | X |
602 | 11''' | AS 1250 | Automatic | |
603 | 11 1/2''' | ETA 1256 | Sweeping seconds, Automatic | X |
604 | 10 1/2''' | AS 1287, 1187, 1194 | Sweeping seconds | |
605 | 12''' | AS 1203 | ||
606 | 12''' | ETA 1100 | Sweeping seconds | |
607 | 11 1/4''' | AS 1171 | Sweeping seconds, Automatic | |
608 | 10 1/2''' | Peseux 7040 | No seconds(although Peseux 7040 has Small seconds) | X |
609 | 12''' | ETA 1100, 1168 | Simple chronograph | |
610 | 11 1/2''' | Peseux 7010 | ||
611 | 11 1/2''' | AS 1686 | ||
612 | 11 1/2''' | Felsa 690/790/1560 | Sweeping seconds, Automatic | X (Felsa 790) |
613 | 11 1/2''' | ETA 2370 | Sweeping seconds | X |
616 | 10 1/2''' | FHF (Terval) 28 | Sweeping seconds | |
618 | 10 1/2''' | ETA 900 | ||
619 | 10 1/2''' | Felsa 294 | ||
626 | 8 3/4''' | Durowe 322 | Sweeping seconds | |
630 | 10 1/2''' | Femga 500 | Small seconds | |
631 | 10 1/2''' | Femga 500 | Small seconds | |
635 | 8 3/4''' | FEF 6680 | Sweeping seconds | |
636 | 8 3/4''' | Unitas 6480 | Date | |
637 | 8 3/4''' | Unitas 6480, 6365? | Date | |
638 | 8 3/4''' | AS 970 | Small seconds | |
639 | 8 3/4''' | AS 1193 | Small seconds | |
640 | 8 3/4''' | FEF 250 | Small seconds | |
642 | 8 3/4''' | Felsa 380 | Automatic | |
647 | 10 1/2''' | Durowe 1032 | Sweeping seconds | X |
648 | 10 1/2''' | Durowe 1055 | Sweeping seconds | X |
663 | 10 1/2''' | Durowe 412 | Sweeping seconds | |
664 | 10 1/2''' | Durowe 410 | Small seconds | |
665 | 10 1/2''' | Durowe 422 | Sweeping seconds | |
667 | 10 1/2''' | Durowe 420 | Small seconds | |
674 | 6 3/4 x 8''' | Junghans 674 | No seconds | X |
677 | 10 1/2''' | FHF 70 | ||
679 | 8 3/4''' | Kasper 500 | ||
683 | 11 1/2''' | PUW 460 | Sweeping seconds | X |
685 | 10 1/2''' | PUW 60 | Sweeping seconds | X |
686 | 11 1/2''' | PUW 260 | Sweeping seconds | X |
687 | 10 1/2''' | AS 984 | ||
688 | 11 1/2''' | PUW 360 | Sweeping seconds | X |
690 | 8 3/4''' | Bifora 84, 85 | Small seconds or No seconds | |
692 | 8 3/4''' | Bifora 85 | Sweeping seconds | X |
694 | 8 3/4''' | Bifora 55 | X | |
695 | 8 3/4''' | Bifora 81 | Sweeping seconds | X |
698 | 6 3/4''' | AS 969 | ||
699 | 5 1/2 x 7''' | AS 976 | No seconds | X |
701 | 10 1/2''' | Urofa 55 | Small seconds | |
702 | 5 1/2 x 7''' | PUW 70 | No seconds | X |
704 | 9 3/4''' | Bifora 934 | Sweeping seconds | X |
705 | FHF | FHF 59, FHF 59-21 | No seconds | X (FHF 59-21) |
706 | 9 3/4''' | Bifora 934 | Small seconds | |
707 | 6 3/4 x 8''' | Bifora 68 | No date | X |
709 | 6 3/4 x 8''' | Bifora 68 | Date | X |
710 | 9 3/4''' | Bifora 91 | Sweeping seconds | X |
712 | 9 3/4''' | Bifora 91 | Small seconds | |
713 | 6 3/4 x 8''' | Bifora 69 | No date | |
714 | 6 3/4 x 8''' | Bifora 691 | Date | X |
715 | 13''' | AS 1604 | Sweeping seconds | X |
716 | 13''' | Unitas 6300 | Sweeping seconds | |
717 | 13''' | Unitas 6310 | Small seconds | X |
718 | 13''' | Unitas ? | ||
719 | 11 1/2''' | Felsa 465 | Sweeping seconds | X |
744 | 4 3/4 x 6 1/2''' | AS 1017 | No seconds | X |
745 | 5 1/4 x 10''' | Aurore 41 | ||
755 | 8 3/4''' | AS 970 | Small seconds | X |
756 | 8 3/4''' | AS 1193 | Small seconds | |
757 | 8 3/4''' | AS 1240 | Sweeping seconds | |
758 | 8 3/4''' | FHF 64 | Sweeping seconds | |
759 | 8 3/4''' | AS 1456 | Sweeping seconds | |
766 | 8 3/4''' | Helvetia 91 | ||
767 | 7 1/4''' | Durowe 261 | Sweeping seconds | X |
768 | 5''' | AS 1234 | ||
769 | 8 3/4''' | AS 1180 | Sweeping seconds | |
770 | 7 3/4''' | ETA 2360 | Sweeping seconds | X |
771 | 7 3/4''' | ETA 1010 | ||
772 | 7 3/4''' | ETA 1170 | Sweeping seconds | |
773 | 7 3/4''' | Foerster 70, 72 | Sweeping seconds | |
774 | 7 3/4''' | ETA 2510 | No seconds | X |
774 S | 7 3/4''' | ETA 2512 | ||
775 | 7 3/4''' | Helvetia 102 | No seconds | |
776 | 7 3/4''' | FHF 34 | ||
777 | 11 1/2''' | FHF 701 | Small seconds | |
778 | 11 1/4''' | Chezard 116 | Sweeping seconds (jumping!) | X |
779 | 11 1/2''' | FHF 72 | Sweeping seconds | |
780 | 7 3/4''' | ETA 2540 | Sweeping seconds | |
781 | 7 3/4''' | ETA 2541 | Sweeping seconds, Date | |
782 | 7 3/4''' | Helvetia 500 (= ETA 2540) | Sweeping seconds | X |
784 | 7 3/4''' | Helvetia 505 + Date | Sweeping seconds, Date? | |
799 | 5''' | AS 1676 | ||
801 | 5 3/4 x 8 1/2''' | Kasper 1200 | No seconds | X |
802 | 5 3/4 x 6 3/4''' | Kasper 1100 | No seconds | X |
803 | 6 3/4 x 8''' | Helvetia 95 | ||
804 | 5 3/4 x 6 3/4''' | Kasper 1110 | ||
805 | 6 1/2''' | Venus 51 | ||
810 | 5 3/4 x 7''' | Helvetia 111 | No seconds | X |
811 | 5 1/4''' | Helvetia 106 A | ||
813 | 5 1/4''' | Dama/Femga 110 | ||
814 | 5 3/4 x 8 3/4''' | Urofa 542 | No seconds | X |
815 | 5 1/4''' | Felsa 4045 | ||
817 | 5 1/4''' | Otero 56 | ||
818 | 5 3/4 x 8 1/2''' | Otero 25 | X | |
819 | 6 3/4 x 8''' | Otero 27, 127 | X (Otero 27) | |
821 | 5 1/4''' | Kasper 600 | X | |
822 | 5 1/4''' | Urofa 542 | X | |
824 | 6 3/4 x 8''' | Osco 72 | ||
825 | 5 1/4''' | Osco 70 | ||
827 | 5 1/4''' | PUW 49 | No seconds | X |
838 | 13''' | AS 1130 | Small seconds | X |
839 | 7 3/4 x 11''' | ETA 735 | ||
844 | 5 1/4 x 6 1/4''' | AS 1722 | No seconds | |
849 | 7 3/4 x 11''' | Durowe 275 | ||
850 | 8 3/4 x 12''' | PUW 500 | ||
851 | 8 3/4 x 12''' | PUW 501 | ||
863 | 6 3/4 x 7 1/2''' | MSR F1 (Revue) | ||
864 | 5 1/4''' | Durowe 50 | ||
866 | 10 1/2''' | ETA 1080 | Sweeping seconds | X |
868 | 5 1/2 x 6 3/4''' | AS 1677 | ||
869 | 5 1/2 x 6 3/4''' | AS 1677 | No seconds | X |
870 | 5 1/2 x 6 3/4''' | AS 1012 | No seconds | X |
871 | 6 3/4 x 8 1/2''' | AS 1299 | ||
872 | 6 3/4 x 8''' | FHF 60 | No seconds | X |
873 | 6 3/4 x 8''' | Durowe 61 | ||
874 | 5 1/4''' | Durowe 55, 59 | ||
876 | 5 1/4''' | Asco 7500 | ||
877 | 6 3/4 x 8''' | Durowe 69-21 | X | |
878 | 5 1/4''' | FHF 75 | ||
879 | 6 3/4 x 8''' | ? | ||
880 | 5 3/4 x 8 1/2''' | ETA 2340, 2345, 2355 | No seconds | X (ETA 2345) |
883 | 5 1/4''' | AS 1051 | No seconds | X |
889 | 5 1/4''' | ETA 1201 | ||
890 | 5 1/2 x 6 3/4''' | ETA 2482, 2487 | ||
950 | 8 3/4 x 12''' | Osco 42 | Date | |
953 | 6 3/4 x 8''' | Otero 37 | Sweeping seconds | X |
960 | 7 3/4''' | PUW 610 | No seconds | X |
961 | 6 3/4''' | Otero 64 | No seconds | X |
962 | 5 1/2 x 6 3/4''' | Otero 162 | ||
963 | 5 1/2 x 6 3/4''' | Otero 62 | ||
964 | 8''' | Otero 139 | ||
965 | 8''' | Otero 39 | Sweeping seconds | X |
966 | 5 1/2 x 6 3/4''' | Otero 262 | X | |
967 | 6 3/4 x 8''' | Durowe 89 | ||
968 | 6 3/4 x 8''' | FHF 69 | X | |
969 | 5 3/4 x 6 3/4''' | Durowe 72 | ||
970 | 5 1/2 x 6 3/4''' | PUW 74 | No seconds | X |
972 | 6 3/4 x 8''' | FHF 62 | Sweeping seconds | |
973 | 6 3/4 x 8''' | Otero 137 | No seconds | X |
974 | 6 3/4 x 8''' | PUW 80 | No seconds | X |
975 | 5 1/2 x 6 3/4''' | PUW 73 | No seconds | X |
976 | 10 1/2''' | Bifora 104 | Sweeping seconds | X |
977 | 10 1/2''' | Bifora 107 | Sweeping seconds | X |
978 | 10 1/2''' | Bifora 111 | Sweeping seconds | |
979 | 10 1/2''' | Bifora 120 | Sweeping seconds | |
980 | 13''' | Bifora 130 | Sweeping seconds | X |
981 | 11 1/2''' | Bifora 115/1 | Sweeping seconds | X |
982 | 11 1/2''' | FHF 96 | Sweeping seconds | |
983 | 11 1/2''' | ETA 2500 | Sweeping seconds | |
984 | 11 1/2''' | AS 1710 | Sweeping seconds | |
985 | 10 1/2''' | ETA 2390, 2391 | Sweeping seconds | X (ETA 2391) |
986 | 10 1/2''' | ETA 2408 | Sweeping seconds, Date | X |
987 | 10 1/2''' | Aurore Villeret 423 | ||
988 | 11 1/2''' | FHF 66 | Sweeping seconds | X |
989 | 11 1/2''' | FHF 66-4 | Sweeping seconds, Date | X |
990 | 10 1/2''' | AS 1525 | No seconds | X |
991 | 11 1/2''' | AS 1526 | X | |
992 | 13''' | AS 1560 | ||
993 | 11 1/2''' | ETA 2502 | Sweeping seconds, Date | |
994 | 12 1/2''' | Helvetia 65 | Small seconds | |
995 | 11 1/2''' | Helvetia 71 | ||
996 | 11 1/2''' | Helvetia 830 | Sweeping seconds | X |
997 | 11 1/2''' | Helvetia 831 | Sweeping seconds | X |
998 | 11 1/2''' | Helvetia 850 (= FHF 72) | Sweeping seconds | X |
999 | 11 1/2''' | Helvetia 878 (= ETA 2500) | Sweeping seconds | X |
1000 | 12 1/2''' | Buren 1000 | No seconds, Automatic | X |
1000A | 12 1/2''' | Buren 1000A | Sweeping seconds, Automatic | X |
1001 | 11 1/2''' | AS 1361N, 1382, 1457 | Sweeping seconds, Automatic | X (AS 1361N) |
1002 | 11 1/2''' | Felsa 693 | Sweeping seconds, Automatic | |
1003 | 11 1/2''' | Felsa 695 | Small seconds, Automatic | |
1004 | 11 1/2''' | Felsa 692, 792 | Sweeping seconds, Automatic, Date | |
1005 | 9 1/4''' | Felsa 700 | Sweeping seconds, Automatic | |
1006 | 11 1/2''' | AS 1572 | Sweeping seconds, Automatic, Date | |
1007 | 11 1/2''' | ETA 2451, 2459 | Sweeping seconds, Automatic | X (ETA 2451) |
1008 | 11 1/2''' | ETA 2460, 2452, 2472 | Sweeping seconds, Automatic, Date | X (ETA 2472) |
1010 | 12 1/2''' | Buren 1001 | No seconds, Automatic, Date | X |
1010A | 12 1/2''' | Buren 1001A | Sweeping seconds, Automatic, Date | X |
1011 | 8 3/4''' | AS 1393 | Sweeping seconds, Automatic | |
1012 | 6 3/4''' | Helvetia 1330 | Automatic | |
1013 | 7 3/4''' | ETA 2365 | Sweeping seconds, Automatic | X |
1014 | 8 3/4''' | ETA 1322 | Sweeping seconds, Automatic | |
1015 | 7''' | AS 1477 | Automatic | X |
1016 | 7 3/4''' | ETA 2369 | Sweeping seconds, Automatic, Date | |
1017 | 7''' | AS 1635 | Sweeping seconds, Automatic | |
1018 | 7 3/4''' | Helvetia 510 (= ETA 2550) | Sweeping seconds | |
1019 | 7 3/4''' | Helvetia 515 (= ETA 2551) | Sweeping seconds, Date | |
1021 | 11 1/2''' | Helvetia 837 | Sweeping seconds, Automatic | |
1022 | 11 1/2''' | Helvetia 838 | Sweeping seconds, Automatic | |
1023 | 11 1/2''' | Helvetia 839 | Sweeping seconds, Automatic | |
1024 | 11 1/2''' | Helvetia 845 | Sweeping seconds, Automatic | X |
1025 | 11 1/2''' | Helvetia 844 | Sweeping seconds, Automatic, Date | |
1026 | 11 1/2''' | Helvetia 846 (= AS 1739) | Sweeping seconds, Automatic | X |
1027 | 11 1/2''' | Helvetia 847 (= AS 1740) | Sweeping seconds, Automatic, Date | X |
1028 | 11 1/2''' | Helvetia 868 (= ETA 2520) | Sweeping seconds, Automatic, Date | |
1029 | 11 1/2''' | Helvetia 861 (= ETA 2522) | Sweeping seconds, Automatic, Date | |
1030 | 11 1/2''' | Felsa 4000 | Sweeping seconds, Automatic | X |
1031 | 11 1/2''' | Felsa 4002 | Sweeping seconds, Automatic | |
1032 | 11 1/2''' | Felsa 4006 | Sweeping seconds, Automatic, Date, Day | |
1034 | 12 3/4''' | PUW 1464 | Sweeping seconds, Automatic, Date, Day | X |
1036 | 11 1/2''' | Otero 79 | Sweeping seconds, Automatic | |
1037 | 11 1/2''' | Otero 792 | Sweeping seconds, Automatic, Date | X |
1038 | 11 1/2''' | Otero 77 | Sweeping seconds, Automatic | |
1039 | 11 1/2''' | Otero 78 | Sweeping seconds, Automatic | X |
1040 | 11 1/2''' | Otero 48 | Sweeping seconds, Automatic | X |
1041 | 11 1/2''' | Otero 482 | Sweeping seconds, Automatic, Date | X |
1042 | 11 1/2''' | Otero 782 | Sweeping seconds, Automatic, Date | X |
1043 | 11 1/2''' | Otero 772 | Sweeping seconds, Automatic, Date | X |
1044 | 11 1/2''' | Otero 177 | Sweeping seconds, Automatic, Date | |
1045 | 11 1/2''' | Otero 1772 | Sweeping seconds, Automatic, Date | |
1046 | 11 1/2''' | PUW 1260 | Sweeping seconds, Automatic | |
1047 | 11 1/2''' | PUW 1261 | Sweeping seconds, Automatic, Date | X |
1048 | 12''' | PUW 570 | Sweeping seconds, Automatic | |
1049 | 11 1/2''' | PUW 1360 | Sweeping seconds, Automatic | X |
1050 | 11 1/2''' | PUW 1361 | Sweeping seconds, Automatic, Date | X |
1051 | 11 1/2''' | Foerster 800 | Sweeping seconds, Automatic | X |
1052 | 11 1/2''' | Foerster 80 | Sweeping seconds, Automatic | X |
1053 | 11 1/2''' | Foerster 81 | Sweeping seconds, Automatic, Date | |
1054 | 11 1/2''' | Foerster 90 | Sweeping seconds, Automatic | X |
1055 | 11 1/2''' | Foerster 91 | Sweeping seconds, Automatic, Date | X |
1057 | 11 1/2''' | Foerster 191 | Sweeping seconds, Automatic | |
1058 | 11 1/2''' | Foerster 192 | Sweeping seconds, Automatic | |
1059 | 11 1/2''' | Foerster 196 | Sweeping seconds, Automatic, Date | |
1060 | 11 1/2''' | Foerster 194 | Sweeping seconds, Automatic | X |
1061 | 11 1/2''' | Foerster 197 | Sweeping seconds, Automatic, Date | X |
1062 | 11 1/2''' | Foerster 1197 | Sweeping seconds, Automatic, Date | X |
1063 | 11 1/2''' | PUW 1363 | Sweeping seconds, Automatic, Date, Day | X |
1064 | 11 1/2''' | PUW 1460 | Sweeping seconds, Automatic | X |
1065 | 11 1/2''' | PUW 1461 | Sweeping seconds, Automatic, Date | X |
1066 | 11 1/2''' | ETA 1093 | Sweeping seconds, Date | X |
1067 | 11 1/2''' | Helvetia 855 | Sweeping seconds, Date | |
1068 | 11 1/2''' | Helvetia 834 | Sweeping seconds, Date | X |
1069 | 11 1/2''' | Helvetia 871 (= ETA 2502) | Sweeping seconds, Date | |
1070 | 11 1/2''' | ETA 2520 | Sweeping seconds, Automatic | |
1071 | 11 1/2''' | ETA 2522 | Sweeping seconds, Automatic, Date | |
1072 | 11 1/2''' | Helvetia 870 | Sweeping seconds, Automatic | X |
1073 | 11 1/2''' | Helvetia 863 | Sweeping seconds, Automatic, Date | |
1076 | 11 1/2''' | Helvetia 870 (= ETA 2620 R) | Sweeping seconds, Automatic | X |
Copyright: Andreas Kelz 2016 - 2024 | Source: watch-movements.eu | |||
1077 | 11 1/2''' | ETA 2622 R | Sweeping seconds, Automatic, Date | |
1080 | 7 3/4''' | ETA 2550 | Sweeping seconds, Automatic | X |
1081 | 7 3/4''' | ETA 2551 | Sweeping seconds, Automatic, Date | |
1082 | 7 3/4''' | Buren 04 | No seconds, Automatic | |
1083 | 7 3/4''' | Buren 06 | No seconds, Automatic, Date | |
1090 | 11 1/2''' | PUW 1463 | Sweeping seconds, Automatic, Date, Day | X |
1091 | 11 1/2''' | Foerster 220 | Sweeping seconds, Automatic | |
1092 | 11 1/2''' | Foerster 222 | Sweeping seconds, Automatic, Date | |
1100 | 10 1/2''' | Kasper 900 | Sweeping seconds | X |
1101 | 10 1/2''' | Kasper 901 | Sweeping seconds | |
1102 | 10 1/2''' | Kasper 1400 | Sweeping seconds | X |
1109 | 11 1/2''' | Foerster 200 | Sweeping seconds | X |
1110 | 10 1/2''' | Foerster 50 | Sweeping seconds | |
1115 | 11 1/2''' | AS 1746 | Sweeping seconds | |
1116 | 11 1/2''' | AS 1747 | Sweeping seconds, Date | |
1117 | 10 1/2''' | AS 1690 | Small seconds | |
1121 | 10 1/2''' | Osco 1060 | Sweeping seconds | X |
1141 | 10 1/2''', 11 1/2''' | Durowe 451, 471 | Sweeping seconds | X (451 + 471) |
1142 | 10 1/2''' | Durowe 451-2 | Sweeping seconds, Date | X |
1143 | 10 1/2''' | Durowe 451-3 | Sweeping seconds, Date, Day | X |
1144 | 10 1/2''' + 11 1/2''' | Foerster 152 + 1152 | Sweeping seconds | X (152 + 1152) |
1145 | 8 3/4''' | Osco 67 | Sweeping seconds | |
1146 | 11 1/2''' | Osco 600 | Small seconds, Date | X |
1147 | 10 1/2''' | Durowe 1258 | Sweeping seconds | |
1148 | 10 1/2''' | Durowe 450 | Sweeping seconds | X |
1149 | 9 3/4''' | Bifora 910 (CLD) | Sweeping seconds, Date | X |
1150 | 11 1/2''' | Bifora 113 | Sweeping seconds | X |
1151 | 11 1/2''' | Bifora 113 (CLDD) | Sweeping seconds, Date (inner disc) | X |
1152 | 11 1/2''' | Bifora 113 (CLDR) | Sweeping seconds, Date (outer ring) | X |
1153 | 10 1/2''' | Osco 100 | Small seconds | X |
1153/7 | 10 1/2''' | Osco 100 | Small seconds | |
1154 | 10 1/2''' | Osco 100, 107 | Sweeping seconds | |
1155 | 10 1/2''' | Osco 400 | Small seconds | X |
1156 | 10 1/2''' | Osco 108 | No seconds, Date | |
1157 | 10 1/2''' | Osco 66 | Sweeping seconds | |
1158 | 10 1/2''' | Osco 69 | Sweeping seconds, Date | |
1159 | 10 1/2''' | Otero 401 | Sweeping seconds, Date | X |
1160 | 10 1/2''' | Otero 44 | Sweeping seconds | X |
1161 | 10 1/2''' | Otero 441 | Sweeping seconds, Date | X |
1162 | 10 1/2''' | Otero 40 + 140 | Sweeping seconds | X (Otero 40) |
1163 | 11 1/2''' | Otero 412 | Sweeping seconds, Date | X |
1164 | 10 1/2''' | Otero 44 + 144 | Sweeping seconds | X (Otero 44) |
1165 | 10 1/2''' | Otero 70 + 71 | Sweeping seconds | X (Otero 71) |
1166 | 11 1/2''' | Otero 712 | Sweeping seconds, Date | X |
1167 | 10 1/2''' | Otero 46, 146 | No seconds | X (Otero 146) |
1168 | 11 1/2''' | Otero 72 + 74 | Sweeping seconds, No seconds | X (Otero 74) |
1169 | 11 1/2''' | Otero 742 | Sweeping seconds, Date | X |
1170 | 7 3/4''' | ETA 2363 | Sweeping seconds, Date | |
1171 | 11 1/2''' | Foerster 85 | Sweeping seconds, Date | X |
1172 | 6 3/4 x 8''' | FHF 62-2 | Sweeping seconds, Date | |
1173 | 6 3/4 x 8''' | FHF 60-2 | Date | |
1174 | 8''' | Otero 1391 | Date | |
1175 | 11 1/2''' | Felsa 4012 | Sweeping seconds, Date | |
1176 | 11 1/2''' | Osco 1062 | Sweeping seconds, Date | X |
1177 | 10 1/2''' | FHF 70-2N | Small seconds? | |
1178 | 10 1/2''' | Durowe 450-2 | Sweeping seconds, Date | X |
1179 | 10 1/2''' | Bifora 107 (CLD) | Sweeping seconds, Date | X |
1180 | 13''' | Bifora 130 (CLD) | Sweeping seconds, Date | |
1181 | 11 1/2''' | Bifora 115 (CLD) | Sweeping seconds, Date | X |
1183 | 11 1/2''' | PUW 461 | Sweeping seconds, Date | |
1184 | 11 1/2''' + 11 1/2''' | Foerster 189 + 1189 | Sweeping seconds, Date | X (Foerster 189) |
1185 | 11 1/2''' | Foerster 212 | Sweeping seconds, Date | |
1186 | 11 1/2''' | PUW 261 | Sweeping seconds, Date | X |
1187 | 11 1/2''' | PUW 463 | Sweeping seconds, Date, Day | X |
1188 | 11 1/2''' | PUW 361 | Sweeping seconds, Date | X |
1189 | 11 1/2''' | AS 1693 | Sweeping seconds, Date | |
1190 | 11 1/2''' | AS 1802 | Sweeping seconds | X |
1191 | 11 1/2''' | AS 1803 | Sweeping seconds, Date | X |
1193 | 11 1/2''' | AS 1863 | Sweeping seconds, Automatic, Date | |
1198 | 11 1/2''' | Peseux 7056 | Sweeping seconds, Date | X |
1199 | 10 1/2''' | Peseux 336N | Small seconds? | |
1200 | 13''' | Unitas 6452 (movement marked with 6450) | No seconds (although UT 6452 has Small seconds), Date | X |
1201 | 6 3/4''' | ETA 2412 | No seconds | X |
1202 | 6 3/4''' | ETA 2410 | No seconds | X |
1203 | 5 1/2''' | Bifora 51 | No seconds | |
1204 | 7 1/4''' | Bifora 70 | No seconds | X |
1205 | 5 1/4''' | Foerster 60 | No seconds | |
1206 | 6 3/4''' | Felsa 4062 + 4072 | No seconds | |
1207 | 6 3/4''' | Helvetia 132 (= ETA 2412) | No seconds | |
1208 | 6 3/4''' | FHF 57-21 | No seconds | |
1209 | 6 3/4''' | Helvetia 133 (= ETA 2413) | No seconds | |
1210 | 6''' | ETA 2440 | No seconds | |
1211 | 6''' | ETA 2442 | No seconds | X |
1212 | 6 3/4''' | Foerster 300 | No seconds | X |
1213 | 7 3/4''' | Felsa 4022 | No seconds | |
1214 | 7 3/4''' | Felsa 4122 | No seconds | |
1215 | 6''' | Felsa 4520 | No seconds | X |
1216 | 6 3/4''' | Felsa 4172 | No seconds | |
1220 | 5 1/2''' | PUW 1075 | No seconds | X |
1223 | 5 1/2''' | Bifora 52 | No seconds | |
1280 | 12 1/2''' | Buren 1280 | No seconds, Automatic | |
1281 | 12 1/2''' | Buren 1281 | No seconds, Automatic, Date | |
1282 | 12 1/2''' | Buren 1282 | No seconds, Automatic, Date | |
1300 | 11 1/2''' | Landeron 4750 | Electric, Sweeping seconds | |
1320 | 12 1/2''' | Buren 1320 | Sweeping seconds, Automatic | X |
1321 | 12 1/2''' | Buren 1321 | Sweeping seconds, Automatic, Date | X |
1322 | 12 1/2''' | Buren 1322 | Sweeping seconds, Automatic, Date | |
1983 | 17''' | IWC 952 | Small seconds, Limited Edition (50 pcs) from 1983 | X |
2000 | 5 3/4 x 6 3/4''' | Bifora 52/2 | No seconds | |
2001 | 6 3/4 x 8''' | Bifora 691 | No seconds | |
2002 | 6 3/4 x 8''' | Bifora 691 | No seconds | |
2003 | 9 3/4''' | Bifora 91/1 (SC) | Sweeping seconds | X |
2004 | 11 1/2''' | Bifora 115/1 | Sweeping seconds | X |
2005 | 11 1/2''' | Bifora 115/1 (CLD) | Sweeping seconds, Date | X |
2006 | 13''' | Bifora 130 | Sweeping seconds | |
2007 | 13''' | Bifora 130 (CLD) | Sweeping seconds, Date | |
2008 | 9 3/4''' | Bifora 91/1 | Small seconds | |
2009 | 11 1/2''' | Bifora 910/1 (CLD) | Sweeping seconds, Date | X |
2010 | 8 3/4''' | Bifora B8 | Electric, Sweeping seconds, Date, Day | |
2011 | 8 3/4''' | Bifora B10 | Electronic, Sweeping seconds, Date, Day | |
